It is important that you spend some time making sure that you order the correct sizes because you cannot return or exchange a Welbeck printed/embroidered garment to us because you have ordered it in the wrong size. You can:
To measure a garment: lay the garment flat on a table and measure across the chest from edge to edge in a line 1½" below the sleeves.
Please note that measurements can never be exact on stretchy knitted fabrics. When cotton knitted garments have been washed it is likely that there will be some shrinkage, this is normal and the fabric will relax again when the garment is worn.
Please scroll down this page to find the garment style you need.
| Sweatshirts (W10), Hooded Sweatshirts (W12), V-Neck Sweatshirts (W11), Sweatshirt Cardigans (W13 & W14)and Open Hem Sweatshirts (Round Neck) (W15) | |||||||
|---|---|---|---|---|---|---|---|
| Label | 22" | 24" | 26" | 28" | 30" | 32" | |
| Minimum measurement | 11½" | 12¾" | 14" | 15¼" | 16½" | 17¾" | |
| Average measurement | 12" | 13¼" | 14½ | 15¾" | 17" | 18¼" | |
| Label | XS | S | M | L | XL | XXL | XXXL |
| Minimum measurement | 19" | 20½" | 22" | 23¼" | 24½" | 26½" | 28¼" |
| Average measurement | 19½" | 21" | 22½" | 23¾" | 25" | 27" | 28¾" |
| Polo Shirts (W40 & W41) | |||||||
|---|---|---|---|---|---|---|---|
| Label | 24" | 26" | 28" | 30" | 32" | ||
| Minimum measurement | 12¼" | 13¼" | 14¼" | 15¼" | 16¼" | ||
| Average measurement | 12¾" | 13¾" | 14¾" | 15¾" | 16¾" | ||
| Label | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
| Minimum measurement | 17¼" | 18¼" | 19½" | 20¾" | 22" | 23¼" | 24½" |
| Average measurement | 17¾" | 18¾" | 20" | 21¼" | 22½" | 23¾" | 25" |
| V-Neck Acrylic Sweaters (W61) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Label | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
| Minimum measurement | 16" | 17" | 18" | 19" | 20" | 21" | 22" | 23" |
| Average measurement | 17" | 18" | 19" | 20" | 21" | 22" | 23" | 24" |
| The sizing for the Acrylic Sweaters is smaller than for the sweatshirts and polo shirts (ie. the sweater sizes are not as generous). Please make sure that you order the correct size. | ||||||||
T-shirt sizes:
We use a variety of T-shirts
brands - please look at the label in the garment and use the relevant size
chart.
| T-Shirts - B & C Label. All shades except heather grey and purple | |||||||
|---|---|---|---|---|---|---|---|
| Label | Age 3-4 | Age 5-6 | Age 7-8 | Age 9-11 | Age12-13 | ||
| Minimum measurement | 12¼" | 13¼" | 14½" | 15¾" | 16½" | ||
| Average measurement | 13" | 14" | 15¼" | 16¼" | 17" | ||
| Label | S | M | L | XL | XXL | ||
| Minimum measurement | 19" | 20" | 21¼" | 22½" | 23½" | ||
| Average measurement | 19¾" | 20¾" | 22" | 23¼" | 24½" | ||
| T-Shirts - Fruit of the Loom (Screen Stars) Label. Sizes for Heather Grey and Purple T-Shirts | |||||||
|---|---|---|---|---|---|---|---|
| Label | Age 3-4 | Age 5-6 | Age 7-8 | Age 9-11 | Age12-13 | ||
| Minimum measurement | 13½" | 14¼" | 15¾" | 16½" | 17¼" | ||
| Average measurement | 13¾" | 14½" | 16" | 16¾" | 17½" | ||
| Label | S | M | L | XL | XXL | ||
| Minimum measurement | 17¼" | 20" | 21½" | 23½" | 25¼" | ||
| Average measurement | 17¾" | 20½" | 22" | 24" | 25¾" | ||
| Old Stock T-Shirts - Gildan Label. | |||||||
|---|---|---|---|---|---|---|---|
| Label | Age 3-4 | Age 5-6 | Age 7-8 | Age 9-11 | Age 12-13 | ||
| Minimum measurement | 13" | 15¼" | 16¼" | 17¼" | 18¼" | ||
| Average measurement | 13¾" | 16" | 17" | 18" | 19" | ||
| Label | S | M | L | XL | XXL | ||
| Minimum measurement | 18¼" | 20¼" | 21¼" | 23¼" | 25¼" | ||
| Average measurement | 19" | 21" | 22" | 24" | 26" | ||
| Old Stock T-Shirts - JT's Label - Bottle Green only | |||||||
|---|---|---|---|---|---|---|---|
| Label | Age 3-4 | Age 5-6 | Age 7-8 | Age 9-10 | Age11-12 | ||
| Minimum measurement | 12¾" | 14" | 15½" | 16½" | 18¼" | ||
| Average measurement | 13½" | 14¾" | 16¼" | 17¼" | 19" | ||
| Label | S | M | L | XL | XXL | ||
| Minimum measurement | 18¾" | 19¼" | 21¼" | 22½" | 24" | ||
| Average measurement | 19½" | 20" | 22" | 23¼" | 24¾" | ||
| T-Shirts - Very small sizes. Available in white only | |||||
|---|---|---|---|---|---|
| Label | 20" | 22" | |||
| Minimum measurement | 10¼" | 11½" | |||
| Average measurement | 11" | 12¼" | |||
| Old Stock T-Shirts - Cox's Label. | |||||||
|---|---|---|---|---|---|---|---|
| Label | 24" | 26" | 28" | 30" | 32" | ||
| Minimum measurement | 12½" | 13½" | 14¾" | 16¼" | 17¼" | ||
| Average measurement | 13¼" | 14¼" | 15½" | 17" | 18" | ||
| Label | S | M | L | XL | XXL | ||
| Minimum measurement | 18¼" | 19¾" | 21¼" | 22¾" | 25" | ||
| Average measurement | 19" | 20½" | 22" | 23½" | 25¾" | ||
Please contact us for the details of our offer on clearance stock of Gildan, JT's and Cox's T-Shirts
| Drill Training Tops (W44) | |||||
|---|---|---|---|---|---|
| Label | S | M | L | XL | XXL |
| Minimum measurement | 19¾" | 21¾" | 23¾" | 25¾" | 27¾" |
| Average measurement | 20¼" | 22¼" | 24¼" | 26¼" | 28¼" |
| Short Zip Fleece Jacket (W50) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Label | 26" | 28" | 30" | 32" | S | M | L | XL | XXL |
| Minimum measurement | 15¼" | 15¾" | 16¾" | 17¾" | 19¾" | 21¾" | 22¾" | 24¾" | 26¾" |
| Average measurement | 16" | 16½" | 17½" | 18½" | 20½" | 22½" | 23½" | 25½" | 27½" |
| Full Zip Fleece Jacket (W51) | |||||
|---|---|---|---|---|---|
| Label | S | M | L | XL | XXL |
| Minimum measurement | 19" | 21" | 22¾" | 24¾" | 26¾" |
| Average measurement | 19¾" | 21¾" | 23½" | 25½" | 27½" |
| Rugby Shirts (W46) | |||||
|---|---|---|---|---|---|
| Label | S | M | L | XL | XXL |
| Minimum measurement | 20½" | 21¾" | 23¼" | 24¾" | 26¾" |
| Average measurement | 20¾" | 22¼" | 23¾" | 25¼" | 27¼" |
| Sweatshirt, Open Hem with Collar (W16) | |||||
|---|---|---|---|---|---|
| Label | S | M | L | XL | XXL |
| Minimum measurement | 19¾" | 21¼" | 22¾" | 24¼" | 26" |
| Average measurement | 20¼" | 21¾" | 23¼" | 24¾" | 26½" |
Our Home Page/ How to order.../Garment Info and Prices/ General Ordering Info/Printing/Embroidery Info/How to contact us/ The Welbeck Size Chart/Online Repeat Order Form